Report NOAA

NOAA Scegli:

                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.2   -00.9   13:09   -05.5   05:29     21.5     00.0    02.0   00.3     12.9    20:21      E 
02   -03.0   -00.5   14:38   -06.0   00:00     21.3     00.0    00.0   00.6     12.9    12:15      NE
03   -05.7   -00.1   16:16   -09.4   08:11     24.0     00.0    00.0   00.1     09.3    16:35     WSW
04   -05.6   -01.5   14:45   -09.2   07:15     23.9     00.0    00.0   00.4     12.9    15:12      N 
05   -06.1   -01.4   16:19   -09.5   06:50     24.4     00.0    00.0   00.0     07.4    15:06     WSW
06   -06.4    00.1   15:11   -11.2   07:51     24.7     00.0    00.0   00.3     12.9    16:27     NNE
07   -02.6   -01.1   16:05   -05.7   00:05     20.9     00.0    02.6   00.0     05.5    21:06     WNW
08   -01.0    05.8   16:04   -04.9   06:50     19.3     00.0    00.0   00.1     05.5    14:10      W 
09   -02.1    03.8   13:24   -07.5   07:23     20.4     00.0    00.0   00.1     16.6    23:02      NE
10   -03.2   -00.2   15:51   -06.4   00:00     21.5     00.0    00.0   00.5     22.2    03:53     NNE
11   -04.3   -01.1   12:40   -06.7   02:11     22.6     00.0    00.0   01.0     20.4    13:03     ENE
12   -05.5   -02.0   15:46   -08.5   04:06     23.8     00.0    02.1   00.1     07.4    10:16     ENE
13   -03.0    02.5   14:48   -07.0   07:14     21.3     00.0    00.0   00.1     07.4    16:16     ENE
14   -02.4    03.8   15:31   -06.6   07:15     20.7     00.0    00.0   00.4     12.9    14:02      E 
15    00.4    08.8   16:24   -05.7   08:36     17.9     00.0    00.0   00.7     16.6    13:14     WSW
16    05.7    13.0   12:47   -01.5   00:00     12.6     00.0    00.0   01.3     33.3    03:37     WNW
17    01.9    12.3   15:30   -03.8   07:13     16.4     00.0    00.0   00.3     11.1    14:03      NW
18    02.2    09.8   15:22   -02.9   07:21     16.1     00.0    00.0   00.3     11.1    14:15      NE
19    02.6    16.5   16:49   -02.2   17:44     15.7     00.0    00.5   00.2     18.5    17:30      E 
20    01.0    02.5   16:23   -01.5   23:38     17.3     00.0    05.7   00.4     14.8    16:16     NNE
21    00.9    09.1   23:33   -04.0   07:12     17.4     00.0    00.8   00.3     11.1    15:56     ESE
22    02.9    16.5   19:34   -04.1   06:15     15.4     00.0    00.0   00.1     11.1    19:46     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.7 (-0.8)   16.5  day 22    -11.2  day 06   439.0    000.0   013.0   00.3     33.3   day 16      NE
Max <=   0: 9
Min <=   30: 22
Min <=  -5: 14
Min <= -10: 1
Max Rain: 5.7 ON 20-02-12
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)