MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2    28.8   16:05    12.3   06:48     00.0     01.9    00.0   01.0     13.0    17:26      E 
02    20.9    28.2   15:31    14.1   06:48     00.0     02.6    00.0   02.4     22.2    15:34      E 
03    19.8    24.2   17:41    16.2   06:31     00.0     01.5    07.3   02.0     18.5    17:10      E 
04    21.5    29.1   14:12    16.6   23:25     00.0     03.2    00.0   02.2     20.4    15:38      E 
05    18.8    26.3   16:28    12.3   07:27     00.0     00.5    00.0   01.6     20.4    03:24      W 
06    15.8    24.9   15:43    08.0   07:24     02.5     00.0    00.0   00.9     13.0    18:30      E 
07    15.8    25.0   16:21    07.7   06:59     02.5     00.0    00.0   00.6     16.7    17:58      E 
08    17.0    25.0   16:05    09.6   06:46     01.3     00.0    00.0   02.1     18.5    17:36      E 
09    18.7    25.1   17:25    14.3   07:06     00.0     00.4    00.0   00.5     11.1    14:09      E 
10    18.0    25.8   14:30    10.3   06:52     00.3     00.0    00.5   00.7     14.8    15:21      NE
11    16.9    27.7   14:35    11.5   06:52     01.4     00.0    04.3   01.3     25.9    17:16      E 
12    16.2    23.0   15:39    12.0   05:00     02.1     00.0    00.0   00.5     18.5    15:41      E 
13    16.2    24.3   14:32    09.9   07:17     02.1     00.0    00.8   01.8     22.2    22:00     ENE
14    11.6    12.9   00:19    10.2   20:13     06.7     00.0    32.3   00.4     16.7    03:41      SE
15    12.5    16.6   14:58    09.8   02:40     05.8     00.0    05.7   00.0     07.4    12:15      S 
16    13.7    14.5   17:10    13.0   04:55     04.6     00.0    59.0   00.0     03.7    22:25     SSE
17    17.5    24.6   16:25    13.6   07:27     00.8     00.0    00.0   00.3     11.1    14:31      SW
18    18.1    23.9   16:17    15.1   07:39     00.2     00.0    00.5   00.5     13.0    15:01     ESE
19    16.8    22.9   16:52    12.2   07:11     01.5     00.0    00.5   00.6     14.8    15:46      E 
20    16.4    23.1   17:20    10.9   06:36     01.9     00.0    00.3   00.4     11.1    13:12      SE
21    16.6    23.5   17:16    11.9   07:45     01.7     00.0    00.0   00.2     11.1    17:17      NE
22    17.3    24.8   16:44    11.7   07:25     01.0     00.0    00.0   00.4     13.0    15:30     NNE
23    17.2    24.8   15:29    11.3   07:28     01.1     00.0    00.0   00.7     09.3    16:15      NE
24    16.5    24.6   16:15    11.2   07:15     01.8     00.0    00.0   00.2     09.3    16:57      E 
25    16.4    21.3   16:38    13.0   07:09     01.9     00.0    00.0   00.4     11.1    17:12      E 
26    16.4    21.2   13:11    12.6   00:00     01.9     00.0    10.5   00.2     07.4    19:11      SE
27    14.2    21.6   14:37    09.5   07:50     04.1     00.0    00.0   00.3     07.4    15:07      SE
28    14.7    22.8   16:00    08.5   07:24     03.6     00.0    00.2   00.4     09.3    16:47     ENE
29    16.1    25.1   16:36    09.5   07:42     02.2     00.0    00.5   00.3     11.1    13:01     ESE
30    16.1    23.1   15:57    09.9   07:09     02.2     00.0    00.0   00.6     13.0    16:03      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.8 (17.6)   29.1  day 04     07.7  day 07   055.0    010.1   122.4   00.8     25.9   day 13      E 
Min <=   30: 30
Max Rain: 59.0 ON 16-09-09
Days of Rain: 13 (> .2mm) 6 (> 2mm) 2 (> 20mm)