MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.0    29.9   17:51    14.5   06:03     00.0     03.7    00.3   00.8     14.8    15:20      E 
02    23.1    31.5   15:29    16.0   06:25     00.0     04.8    00.0   01.4     20.4    13:24      E 
03    17.2    23.3   13:47    13.9   00:00     01.1     00.0    56.0   00.4     13.0    18:17     ESE
04    18.9    27.9   17:13    13.2   06:18     00.0     00.6    01.1   01.0     31.5    14:03      N 
05    20.6    29.0   15:20    11.8   06:17     00.0     02.3    00.0   00.7     13.0    18:16     ESE
06    21.8    29.3   16:12    14.6   06:18     00.0     03.5    00.0   01.5     18.5    16:57      E 
07    22.9    29.7   15:17    17.6   06:27     00.0     04.6    00.0   01.6     22.2    19:04      E 
08    20.3    26.3   15:00    17.6   00:00     00.0     02.0    01.1   00.9     24.1    16:50      SE
09    20.4    26.0   15:32    16.3   02:12     00.0     02.1    00.0   01.3     22.2    15:34     ESE
10    20.6    27.1   17:13    17.0   23:25     00.0     02.3    04.6   01.2     18.5    19:29      E 
11    21.3    30.2   14:49    15.0   06:26     00.0     03.0    00.0   00.7     13.0    14:11     WSW
12    21.7    30.3   16:14    14.9   06:23     00.0     03.4    00.0   00.9     18.5    17:40     ESE
13    21.5    30.3   15:57    16.1   06:46     00.0     03.2    06.5   02.6     31.5    18:45      E 
14    21.0    28.5   15:51    14.8   06:43     00.0     02.7    01.3   01.7     16.7    18:39      E 
15    22.7    29.6   15:51    15.5   06:52     00.0     04.4    00.0   00.9     13.0    03:35      E 
16    22.8    29.7   14:30    17.1   06:55     00.0     04.5    00.8   00.8     18.5    15:25      E 
17    22.6    31.4   16:26    14.8   06:32     00.0     04.3    00.3   00.8     11.1    15:26     SSW
18    23.7    32.4   16:13    16.2   03:54     00.0     05.4    00.0   00.6     11.1    16:54      E 
19    24.0    32.2   16:35    16.5   06:20     00.0     05.7    00.0   01.0     18.5    18:17      E 
20    24.7    31.9   16:53    18.0   06:24     00.0     06.4    00.0   01.8     24.1    17:47      E 
21    25.0    31.8   15:03    18.5   07:09     00.0     06.7    00.0   00.9     16.7    15:55      SE
22    21.2    28.8   14:28    16.6   06:00     00.0     02.9    00.0   02.2     29.6    16:02      E 
23    20.7    28.0   16:06    14.0   06:43     00.0     02.4    00.0   02.2     24.1    16:44      E 
24    21.8    28.2   16:01    16.8   00:00     00.0     03.5    00.0   01.3     13.0    18:20      E 
25    20.8    28.6   15:37    13.2   06:39     00.0     02.5    00.0   01.4     18.5    16:43      E 
26    21.5    28.6   16:32    15.1   06:46     00.0     03.2    00.0   01.2     16.7    17:36      E 
27    22.9    30.6   17:04    16.3   07:00     00.0     04.6    00.0   00.5     11.1    17:18     ESE
28    23.2    31.6   14:49    16.0   06:31     00.0     04.9    00.0   00.7     11.1    17:19     ESE
29    20.7    28.5   15:12    15.4   23:39     00.0     02.4    01.6   01.2     22.2    15:11      SW
30    18.6    26.1   15:57    14.3   23:50     00.0     00.3    00.0   00.8     16.7    18:32     ESE
31    18.8    27.1   16:28    11.0   07:01     00.0     00.5    00.0   01.7     18.5    17:46      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.6 (22.3)   32.4  day 18     11.0  day 31   001.1    102.6   073.6   01.2     31.5   day 13      E 
Max >=  30: 11
Min <=   30: 31
Max Rain: 56.0 ON 3-08-09
Days of Rain: 10 (> .2mm) 3 (> 2mm) 1 (> 20mm)