MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.5    27.3   11:44    14.3   05:32     00.0     02.2    01.3   02.4     24.1    13:55      E 
02    21.3    28.9   14:10    14.6   05:49     00.0     03.0    00.0   01.8     16.7    13:10      E 
03    20.5    24.3   20:00    15.0   06:18     00.0     02.2    00.0   01.6     22.2    20:10      E 
04    22.1    31.3   14:51    14.7   06:18     00.0     03.8    08.6   02.2     29.6    22:13      E 
05    21.0    27.0   19:08    15.0   05:33     00.0     02.7    05.6   01.6     27.8    22:13     ESE
06    18.5    26.9   16:00    13.9   23:58     00.0     00.2    43.1   00.8     22.2    22:50     ESE
07    17.2    22.8   16:38    14.0   00:05     01.1     00.0    26.9   01.3     25.9    23:07      E 
08    18.3    27.6   16:33    12.1   06:27     00.0     00.0    01.1   01.1     14.8    16:48      W 
09    17.5    24.1   13:41    12.1   06:24     00.8     00.0    05.4   02.4     20.4    19:55      E 
10    17.4    23.3   13:50    13.1   00:00     00.9     00.0    09.2   02.3     25.9    17:33     ESE
11    16.1    23.9   13:48    09.3   05:51     02.2     00.0    00.0   01.5     20.4    17:50      E 
12    17.9    26.1   15:38    11.0   05:49     00.4     00.0    00.0   00.5     11.1    14:09     SSW
13    21.6    29.1   15:59    14.1   06:28     00.0     03.3    00.0   00.9     14.8    18:53      E 
14    22.7    30.2   15:35    15.8   05:37     00.0     04.4    00.0   00.9     16.7    18:44     ESE
15    23.3    31.1   15:33    16.6   06:03     00.0     05.0    00.0   00.4     11.1    19:06     ESE
16    24.5    31.8   16:17    17.3   05:54     00.0     06.2    00.0   01.6     16.7    17:23      E 
17    23.2    32.0   14:36    17.2   05:58     00.0     04.9    00.8   01.9     35.2    19:27      E 
18    16.5    21.2   17:18    11.5   23:45     01.8     00.0    21.0   03.4     37.0    12:29      W 
19    17.7    26.1   16:50    09.1   06:16     00.6     00.0    00.0   01.1     14.8    13:15     SSW
20    19.7    28.0   15:30    11.5   05:31     00.0     01.4    00.0   00.7     14.8    15:57      SE
21    21.4    29.6   16:34    13.4   06:18     00.0     03.1    00.0   00.9     13.0    18:06     ESE
22    22.6    30.0   17:09    15.6   06:12     00.0     04.3    00.0   01.1     16.7    17:44      E 
23    23.9    31.6   15:53    16.0   06:16     00.0     05.6    00.0   01.9     18.5    12:57     ESE
24    23.9    31.0   16:01    16.5   06:15     00.0     05.6    16.2   02.0     27.8    21:54     ESE
25    20.7    29.5   16:20    13.2   06:19     00.0     02.4    02.2   01.4     18.5    14:04     WSW
26    20.3    28.1   16:59    14.6   05:04     00.0     02.0    00.0   00.5     13.0    13:07      SW
27    21.5    29.1   16:18    15.1   02:16     00.0     03.2    00.0   00.5     13.0    18:56     ESE
28    21.6    28.6   16:52    15.3   06:21     00.0     03.3    04.1   01.6     20.4    16:05      E 
29    23.5    30.9   15:55    16.5   06:31     00.0     05.2    00.0   00.8     13.0    18:54      E 
30    23.6    30.9   15:17    16.1   06:25     00.0     05.3    01.9   01.5     18.5    16:11      E 
31    19.7    23.4   18:25    15.9   06:16     00.0     01.4    08.9   00.2     14.8    00:13     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.7 (21.1)   32.0  day 17     09.1  day 19   007.8    080.9   155.5   01.4     37.0   day 04     ESE
Max >=  30: 10
Min <=   30: 31
Max Rain: 43.1 ON 6-07-09
Days of Rain: 15 (> .2mm) 11 (> 2mm) 3 (> 20mm)