MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.5    23.1   15:10    07.9   01:43     03.8     00.0    00.0   01.2     24.1    19:28     ESE
02    17.9    26.4   16:43    08.1   06:11     00.4     00.0    00.3   02.1     35.2    15:05     NNW
03    19.5    29.5   16:18    11.7   04:43     00.0     01.2    00.3   01.3     16.7    12:54     WSW
04    18.2    27.1   16:07    09.7   05:58     00.1     00.0    00.0   02.7     22.2    18:10      E 
05    18.4    26.6   14:12    14.1   05:50     00.0     00.1    05.3   02.1     16.7    17:25      E 
06    16.6    21.4   18:37    13.9   05:58     01.7     00.0    04.0   06.4     37.0    09:48      E 
07    17.6    23.1   16:49    12.5   06:19     00.7     00.0    00.5   02.1     18.5    16:53      E 
08    17.2    22.3   11:31    11.6   05:16     01.1     00.0    00.0   03.0     20.4    17:20      E 
09    15.7    20.2   13:44    12.6   05:15     02.6     00.0    08.4   01.5     20.4    19:21      E 
10    17.8    25.9   17:36    12.5   05:46     00.5     00.0    02.0   01.1     16.7    18:56     ESE
11    18.1    27.5   15:30    10.5   05:23     00.2     00.0    00.0   00.9     33.3    15:59     ENE
12    19.3    27.8   16:02    09.6   05:29     00.0     01.0    00.0   01.2     14.8    17:33      W 
13    20.4    29.6   16:32    11.1   06:12     00.0     02.1    00.0   01.1     14.8    19:17     ESE
14    21.9    31.9   16:46    12.3   06:05     00.0     03.6    00.0   01.0     14.8    17:33     ESE
15    23.1    29.7   15:21    17.3   05:13     00.0     04.8    00.0   01.7     14.8    18:21      E 
16    24.1    30.5   14:52    17.3   05:42     00.0     05.8    00.0   02.3     20.4    16:31     ESE
17    21.8    27.8   16:49    16.0   00:00     00.0     03.5    00.0   01.2     16.7    16:56      E 
18    22.0    31.9   16:21    12.8   06:04     00.0     03.7    00.0   01.1     13.0    18:40      E 
19    22.1    29.8   15:54    15.0   06:11     00.0     03.8    01.9   01.5     18.5    16:07      E 
20    17.7    25.5   16:46    12.5   06:42     00.6     00.0    21.7   02.5     22.2    18:30     ESE
21    16.1    21.5   15:34    11.5   07:01     02.2     00.0    00.8   02.1     20.4    16:47      E 
22    17.0    24.1   17:36    09.5   04:57     01.3     00.0    00.0   02.1     25.9    20:23      NW
23    17.0    22.1   12:25    11.9   23:57     01.3     00.0    01.9   02.8     25.9    14:04      NW
24    17.8    25.7   16:04    11.5   04:21     00.5     00.0    00.0   01.9     20.4    15:00      E 
25    18.1    26.2   15:33    12.9   08:23     04.4     00.0    13.5   00.5     18.5    23:20     ESE
26    18.3    26.0   14:32    14.2   04:17     00.0     00.0    02.4   01.7     22.2    16:43      E 
27    17.7    22.6   11:44    14.6   06:55     00.6     00.0    01.7   01.2     16.7    14:49      E 
28    20.6    27.9   13:38    14.3   05:35     00.0     02.3    00.3   02.9     20.4    20:02      E 
29    20.3    26.1   16:25    15.1   06:02     00.0     02.0    01.9   03.5     25.9    18:31      E 
30    20.9    27.9   15:23    15.6   05:59     00.0     02.6    01.6   02.6     31.5    16:15      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.8 (19.3)   31.9  day 18     07.9  day 01   022.1    036.7   067.0   02.0     37.0   day 11      E 
Max >=  30: 3
Min <=   30: 30
Max Rain: 21.7 ON 20-06-09
Days of Rain: 17 (> .2mm) 6 (> 2mm) 1 (> 20mm)