MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.1    21.9   15:26    09.6   06:43     02.2     00.0    00.0   01.0     18.5    19:00      SE
02    13.1    15.5   13:55    10.6   00:00     05.2     00.0    04.8   04.4     27.8    19:18      E 
03    13.2    20.0   16:19    10.4   06:22     05.1     00.0    11.6   02.1     24.1    01:03      E 
04    10.2    11.0   00:30    09.3   05:53     08.1     00.0    56.5   00.2     13.0    02:23     ESE
05    10.5    11.5   12:46    09.8   00:47     07.8     00.0    39.1   00.4     13.0    14:12      W 
06    10.6    15.6   11:46    07.8   06:18     07.7     00.0    05.7   03.1     24.1    17:57      E 
07    10.5    16.6   16:11    05.1   05:55     07.8     00.0    00.0   01.5     14.8    19:49      E 
08    11.8    19.2   17:06    08.1   06:00     06.5     00.0    04.8   01.0     18.5    18:27      E 
09    13.0    19.8   14:38    07.5   05:51     05.3     00.0    00.0   00.9     11.1    23:37      SE
10    12.8    17.5   15:18    10.1   06:27     05.5     00.0    03.5   02.9     18.5    11:45      E 
11    12.5    16.0   11:36    10.9   05:58     05.8     00.0    04.2   04.1     25.9    16:51      E 
12    12.7    18.6   13:59    10.1   00:00     05.6     00.0    08.0   01.5     24.1    21:12      E 
13    12.0    18.5   13:13    08.2   05:08     06.3     00.0    01.1   02.3     25.9    14:58      E 
14    13.0    20.7   14:08    09.0   04:38     05.3     00.0    07.3   01.5     22.2    13:31      SE
15    11.9    16.0   16:25    07.8   06:17     06.4     00.0    00.8   02.5     27.8    19:36     ENE
16    14.8    19.7   15:03    09.3   00:00     03.5     00.0    00.0   03.8     33.3    18:14      NW
17    14.6    21.1   14:41    08.2   03:55     03.7     00.0    00.0   03.1     38.9    13:41     NNW
18    14.8    21.3   15:50    07.3   06:08     03.5     00.0    00.0   01.4     29.6    12:44      NW
19    14.2    20.7   16:37    07.1   06:14     04.1     00.0    00.0   02.2     24.1    13:54     WNW
20    15.0    22.1   16:11    07.4   06:00     03.3     00.0    00.0   01.3     20.4    13:28      E 
21    16.4    25.6   14:06    07.1   05:53     01.9     00.0    00.0   01.2     20.4    12:45      W 
22    17.2    24.9   14:41    08.5   06:28     01.1     00.0    00.5   01.3     16.7    17:02      E 
23    17.1    25.6   13:43    08.6   05:48     01.2     00.0    00.0   01.6     24.1    16:12      E 
24    18.6    28.3   15:31    09.2   06:08     00.0     00.3    00.0   00.9     16.7    17:36     WSW
25    19.9    28.6   15:04    10.8   06:15     00.0     01.6    00.0   01.0     27.8    16:49      S 
26    19.2    26.0   16:05    12.3   06:13     00.0     00.9    00.0   01.5     20.4    15:42      E 
27    16.1    22.6   11:25    11.4   23:31     02.2     00.0    04.3   02.0     16.7    17:30      E 
28    15.5    21.4   13:10    08.5   05:58     02.8     00.0    00.0   01.0     16.7    14:56      E 
29    15.4    20.6   12:32    11.8   05:52     02.9     00.0    03.5   01.5     24.1    18:17      E 
30    15.5    24.3   17:04    10.0   05:47     02.8     00.0    00.5   00.5     13.0    19:07     ESE
31    17.5    22.4   16:57    13.0   05:59     00.8     00.0    00.0   02.6     35.2    09:53      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.8)   28.6  day 25     05.1  day 07   124.3    002.8   156.8   01.8     38.9   day 16      E 
Min <=   30: 31
Max Rain: 56.5 ON 4-05-10
Days of Rain: 16 (> .2mm) 12 (> 2mm) 2 (> 20mm)