MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3    21.7   18:08    04.6   06:27     06.0     00.0    00.6   00.5     16.6    15:15     WNW
02    16.3    23.9   16:07    08.0   02:28     02.0     00.0    00.0   02.5     25.9    18:12      N 
03    14.7    23.0   13:44    05.7   06:32     03.6     00.0    00.0   01.2     16.6    17:32     WSW
04    12.3    18.8   13:33    07.6   06:08     06.0     00.0    01.1   01.1     22.2    15:25      E 
05    13.2    21.5   16:11    05.2   05:27     05.1     00.0    00.0   01.4     16.6    18:18     WSW
06    14.7    24.1   15:54    07.1   05:12     03.6     00.0    00.0   01.0     14.8    14:32     WSW
07    16.5    26.6   15:33    06.8   06:12     01.8     00.0    00.0   01.0     14.8    18:47      W 
08    16.8    25.1   16:03    09.3   05:54     01.5     00.0    00.0   00.7     22.2    17:50     WNW
09    16.0    23.6   14:23    10.1   05:49     02.3     00.0    01.1   01.8     18.5    16:54      E 
10    17.8    25.8   16:01    12.1   06:49     00.5     00.0    02.2   00.9     14.8    18:03     WSW
11    18.2    27.1   15:19    10.5   06:18     00.1     00.0    00.0   00.8     16.6    13:38      W 
12    17.9    25.9   17:19    10.8   04:33     00.4     00.0    00.0   00.9     12.9    23:16      E 
13    17.7    24.0   14:17    13.0   05:55     00.6     00.0    00.0   01.0     14.8    18:14      E 
14    17.8    24.6   14:43    11.8   06:20     00.5     00.0    00.0   01.3     14.8    18:22      E 
15    14.3    16.1   16:35    12.2   22:35     04.0     00.0    03.8   00.4     11.1    18:21      E 
16    16.8    24.1   15:53    11.0   06:30     01.5     00.0    00.0   01.0     12.9    18:39     ESE
17    18.7    27.9   16:20    10.0   06:10     00.0     00.4    00.0   00.7     12.9    19:34      SW
18    19.5    27.0   14:46    11.5   05:43     00.0     01.2    00.0   00.9     20.4    16:02     ESE
19    18.1    25.8   15:42    12.6   03:03     00.2     00.0    00.8   00.7     16.6    14:41     ENE
20    19.9    28.9   14:39    11.6   06:14     00.0     01.6    00.0   00.7     12.9    19:54     SSW
21    20.5    29.1   15:30    13.7   05:47     00.0     02.2    00.0   01.5     24.1    16:20      E 
22    21.1    29.9   16:03    12.9   06:16     00.0     02.8    00.0   00.8     14.8    17:23      NW
23    21.8    30.9   17:45    12.6   05:48     00.0     03.5    00.0   00.4     12.9    17:50      E 
24    22.2    32.2   15:42    15.5   06:14     00.0     03.9    12.1   01.0     37.0    18:44     WSW
25    23.2    34.3   16:53    14.5   06:15     00.0     04.9    00.0   01.0     14.8    18:38      W 
26    24.3    32.8   15:34    16.0   06:26     00.0     06.0    00.0   01.6     29.6    19:53      SW
27    20.3    27.1   14:23    13.7   00:00     00.0     02.0    00.0   02.0     24.1    13:48     NNE
28    18.3    27.0   15:49    11.6   02:09     00.0     00.0    00.0   01.6     18.5    11:59      SW
29    17.5    26.7   14:28    10.0   00:00     00.8     00.0    00.0   01.7     22.2    12:26     WSW
30    15.5    24.9   15:36    07.2   06:13     02.8     00.0    00.0   02.2     18.5    20:21     SSW
31    11.6    14.3   09:45    09.0   22:45     06.7     00.0    06.2   01.6     22.2    14:42      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.6 (17.9)   34.3  day 25    04.6  day 01    050.2    028.7   027.7   01.1     37.0   day 24      SE
Max >=  30: 4
Min <=   30: 31
Max Rain: 12.1 ON 24-05-09
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)