MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
NAME: Meteo Levico Terme CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.1 08.5 11:47 01.1 00:00 14.2 00.0 07.8 02.2 27.8 11:53 ESE
02 05.2 13.3 17:23 -00.9 07:13 13.1 00.0 00.3 00.7 14.8 17:26 WNW
03 05.9 12.3 14:30 00.1 07:14 12.4 00.0 01.1 00.8 14.8 15:47 E
04 07.6 10.6 16:45 05.6 07:27 10.7 00.0 01.9 04.6 24.1 17:34 ESE
05 09.9 16.1 17:10 04.8 06:11 08.4 00.0 00.3 04.3 38.9 10:52 NNW
06 10.0 19.6 17:04 02.3 06:55 08.3 00.0 00.0 01.5 14.8 03:16 W
07 10.8 20.0 16:11 02.3 06:07 07.5 00.0 00.0 00.7 11.1 19:00 WNW
08 11.6 21.3 16:39 02.8 07:27 06.7 00.0 00.0 00.7 13.0 17:15 SSW
09 12.7 22.1 15:24 03.6 07:19 05.6 00.0 00.0 00.8 27.8 19:02 W
10 13.3 22.6 16:31 04.6 06:17 05.0 00.0 00.0 01.3 18.5 16:44 WSW
11 08.3 11.6 00:02 02.0 23:44 10.0 00.0 00.0 01.7 20.4 15:09 ESE
12 05.7 14.9 15:39 -01.4 05:37 12.6 00.0 04.8 01.0 20.4 16:50 SSW
13 06.7 12.1 23:22 00.3 03:42 11.6 00.0 04.8 00.0 07.4 23:22 W
14 09.2 16.0 13:41 04.1 07:23 09.1 00.0 01.1 01.5 20.4 17:36 W
15 09.6 18.3 15:26 02.1 06:43 08.7 00.0 00.0 01.1 16.7 15:36 SE
16 08.0 14.8 14:23 02.0 06:55 10.3 00.0 03.2 00.4 16.7 14:06 WNW
17 09.7 14.5 16:08 05.7 06:06 08.6 00.0 02.1 01.2 22.2 19:09 ESE
18 08.5 14.0 17:51 05.3 06:55 09.8 00.0 06.7 01.8 22.2 15:48 E
19 12.0 21.3 16:22 04.0 04:26 06.3 00.0 00.3 01.3 18.5 16:23 WNW
20 13.2 23.0 16:46 03.8 06:32 05.1 00.0 00.0 00.7 13.0 16:38 W
21 14.8 23.9 16:19 05.7 06:27 03.5 00.0 00.0 00.8 14.8 18:26 W
22 13.6 21.5 16:00 06.2 06:07 04.7 00.0 00.0 01.5 16.7 16:35 ESE
23 12.6 16.1 14:29 10.2 06:14 05.7 00.0 00.3 03.3 16.7 17:02 E
24 14.5 22.9 15:40 08.4 06:07 03.8 00.0 00.0 01.1 14.8 18:34 E
25 16.0 25.5 15:09 08.3 06:51 02.3 00.0 00.0 01.0 18.5 17:21 SW
26 16.5 25.3 14:44 11.7 07:07 01.8 00.0 00.0 01.6 27.8 19:20 ESE
27 14.6 22.0 16:21 10.1 07:25 03.7 00.0 03.5 00.4 16.7 16:38 SW
28 16.5 25.0 16:11 08.6 06:12 01.8 00.0 00.0 01.2 16.7 14:12 SSW
29 17.3 25.0 17:04 11.0 02:24 01.0 00.0 00.0 00.9 16.7 18:57 SSE
30 17.4 23.8 16:27 10.5 06:45 00.9 00.0 00.0 00.5 13.0 17:56 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.2 (11.7) 25.5 day 25 -01.4 day 12 213.2 000.0 033.4 01.3 38.9 day 05 ESE
Min <= 30: 30
Max Rain: 7.8 ON 1-04-10
Days of Rain: 14 (> .2mm) 7 (> 2mm) 0 (> 20mm)