MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: Meteo Levico Terme CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.4 18.0 18:03 07.9 06:54 06.9 00.0 02.4 00.6 14.8 18:25 ESE
02 09.9 11.8 11:56 08.3 00:00 08.4 00.0 07.8 02.5 16.6 15:52 E
03 11.0 18.9 15:15 05.8 07:16 07.3 00.0 00.0 00.6 12.9 16:32 W
04 11.1 18.8 13:39 06.6 05:21 07.2 00.0 00.3 00.8 22.2 17:33 E
05 12.2 18.3 18:01 08.8 04:08 06.1 00.0 00.8 00.5 16.6 10:17 NNW
06 10.8 18.4 18:05 04.9 06:13 07.5 00.0 00.3 00.6 12.9 15:08 NW
07 11.7 21.0 14:49 05.0 08:19 06.6 00.0 00.0 00.8 18.5 17:00 NE
08 12.3 21.2 14:53 04.5 07:17 06.0 00.0 00.0 00.7 16.6 15:54 WNW
09 13.3 22.1 15:44 05.6 07:28 05.0 00.0 00.0 00.9 12.9 18:47 NW
10 13.0 21.7 14:47 04.8 07:03 05.3 00.0 00.0 01.7 22.2 15:44 ESE
11 11.7 19.6 16:11 04.0 07:05 06.6 00.0 00.0 01.0 16.6 17:10 ESE
12 12.0 20.8 15:41 05.6 06:38 06.3 00.0 00.0 00.9 20.4 18:44 WNW
13 13.6 24.3 15:45 04.6 06:45 04.7 00.0 00.0 00.9 16.6 20:10 W
14 14.5 22.6 14:45 07.0 06:51 03.8 00.0 00.0 01.3 20.4 18:22 E
15 14.0 22.2 14:33 05.8 07:10 04.3 00.0 00.0 00.8 14.8 17:38 S
16 10.7 13.1 11:05 07.3 23:53 07.6 00.0 15.0 01.1 25.9 20:11 E
17 10.9 18.3 16:03 06.3 03:42 07.4 00.0 02.2 01.4 18.5 17:14 W
18 09.8 16.3 14:15 04.0 06:06 08.5 00.0 00.8 01.7 22.2 16:13 ESE
19 09.0 12.0 15:18 06.1 06:40 09.3 00.0 01.9 01.7 20.4 17:40 E
20 09.5 11.9 15:41 08.1 07:02 08.8 00.0 08.2 01.2 18.5 16:03 ESE
21 11.6 16.3 17:50 08.3 06:42 06.7 00.0 00.3 01.5 24.1 16:00 ESE
22 14.6 25.0 16:24 05.1 06:52 03.7 00.0 00.0 01.3 16.6 13:36 W
23 12.0 19.1 12:01 07.8 00:00 06.3 00.0 00.0 02.3 27.8 15:04 ESE
24 09.6 16.2 17:37 04.6 06:56 08.7 00.0 00.0 02.3 25.9 13:12 E
25 11.4 20.7 15:29 02.6 06:37 06.9 00.0 00.0 00.6 14.8 17:59 W
26 09.1 13.1 14:31 05.9 06:33 09.2 00.0 05.2 02.3 22.2 19:32 E
27 08.9 11.0 15:21 07.9 05:33 09.4 00.0 40.1 01.8 33.3 15:04 ESE
28 09.7 12.4 16:03 07.5 06:46 08.6 00.0 20.4 03.3 24.1 12:45 ESE
29 07.4 09.2 00:27 06.8 06:26 10.9 00.0 18.0 00.3 16.6 00:02 NNW
30 10.4 18.1 12:52 05.3 03:02 07.9 00.0 00.0 01.0 20.4 16:47 E
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.2 (11.9) 25.0 day 22 02.6 day 25 211.9 000.0 123.8 01.3 33.3 day 27 E
Min <= 30: 30
Max Rain: 40.1 ON 27-04-09
Days of Rain: 16 (> .2mm) 10 (> 2mm) 2 (> 20mm)