MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.9    13.5   14:42   -00.7   07:48     12.4     00.0    00.0   00.5     11.1    17:48      W 
02    06.3    14.9   14:28    01.6   06:12     12.0     00.0    00.0   00.5     14.8    15:17      NW
03    04.5    10.6   15:45   -00.9   06:04     13.8     00.0    01.1   02.5     24.1    12:09      E 
04    05.2    11.0   13:53    02.2   07:21     13.1     00.0    01.1   00.5     14.8    01:26     ESE
05    03.0    07.5   14:56   -02.3   22:48     15.3     00.0    00.3   01.7     27.8    15:47      E 
06    00.1    07.3   14:59   -06.0   06:56     18.2     00.0    00.0   01.4     20.4    17:06     ESE
07    00.0    07.2   15:19   -04.8   06:52     18.3     00.0    00.0   00.8     16.7    16:56      SE
08   -00.5    07.4   15:01   -06.5   07:05     18.8     00.0    00.0   01.0     18.5    17:18     SSE
09   -01.8    02.0   12:44   -06.4   05:37     20.1     00.0    01.1   00.3     14.8    20:42     SSW
10   -00.6    00.6   12:25   -01.8   06:50     18.9     00.0    11.5   00.2     11.1    12:25      E 
11    01.5    06.6   15:06   -00.9   07:01     16.8     00.0    01.0   00.1     09.3    14:37      SE
12    03.2    10.4   15:51   -01.2   00:00     15.1     00.0    00.0   00.6     16.7    15:30     WSW
13    03.4    12.5   15:53   -02.8   06:46     14.9     00.0    00.0   00.8     14.8    15:48      W 
14    04.7    15.8   15:01   -03.1   06:54     13.6     00.0    00.0   01.3     16.7    15:13      W 
15    06.3    14.8   14:52   -00.9   04:02     12.0     00.0    00.0   01.7     44.4    13:59      NE
16    06.0    16.1   15:28   -01.4   04:30     12.3     00.0    00.0   01.3     22.2    17:03      W 
17    06.0    14.0   16:33   -01.5   05:48     12.3     00.0    00.0   00.4     13.0    15:40      W 
18    07.4    15.8   15:21    01.3   06:47     10.9     00.0    00.0   00.5     11.1    16:30     SSW
19    08.3    15.0   13:48    03.8   06:37     10.0     00.0    00.0   00.4     11.1    17:27     ESE
20    07.9    11.3   15:06    04.5   04:31     10.4     00.0    00.0   00.4     13.0    17:20      E 
21    08.5    11.4   15:47    06.6   07:13     09.8     00.0    00.0   00.0     03.7    23:55     SSE
22    10.2    14.4   14:23    07.5   07:06     08.1     00.0    01.3   00.7     14.8    15:55     ESE
23    11.5    19.5   15:37    07.3   00:00     06.8     00.0    01.3   00.3     09.3    15:55      S 
24    10.9    20.3   14:43    03.5   06:08     07.4     00.0    00.0   01.0     20.4    16:35     ESE
25    10.9    17.0   15:47    05.9   03:17     07.4     00.0    00.0   00.8     14.8    11:05      E 
26    10.3    14.1   14:10    08.1   00:00     08.0     00.0    03.5   04.8     40.7    16:45      E 
27    08.9    17.1   14:16    02.5   07:01     09.4     00.0    00.0   00.9     14.8    00:50      W 
28    10.0    20.0   15:33    01.4   05:42     08.3     00.0    00.0   00.7     14.8    17:36      W 
29    09.9    17.2   15:03    03.1   07:05     08.4     00.0    00.0   01.0     14.8    17:43     ESE
30    09.4    12.6   12:36    05.8   00:00     08.9     00.0    22.6   04.8     31.5    19:13      E 
31    06.1    12.8   14:17    02.0   23:35     12.2     00.0    14.5   00.7     18.5    16:16      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.9 (6.7)   20.3  day 24    -06.5  day 08   383.5    000.0   059.6   01.1     44.4   day 30     ESE
Min <=   30: 31
Min <=  -5: 3
Max Rain: 22.6 ON 30-03-10
Days of Rain: 11 (> .2mm) 4 (> 2mm) 1 (> 20mm)