MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.1    09.2   13:44    00.2   04:06     14.2     00.0    00.8   00.4     12.9    14:37     ESE
02    06.8    12.8   15:35    03.5   07:03     11.5     00.0    00.0   00.4     11.1    13:36     SSE
03    06.1    08.5   15:41    04.3   06:38     12.2     00.0    01.3   01.6     22.2    15:53     ESE
04    04.4    06.1   12:49    02.2   23:54     13.9     00.0    11.4   04.9     25.9    15:58     ESE
05    02.7    04.3   17:12    00.2   07:21     15.6     00.0    30.7   00.1     11.1    03:06     SSW
06    04.3    07.5   16:26    01.8   23:40     14.0     00.0    05.4   01.0     16.6    14:26      E 
07    06.9    14.3   14:25    00.3   03:04     11.4     00.0    00.0   04.1     33.3    16:23     NNW
08    06.3    14.9   15:50    00.9   06:55     12.0     00.0    00.0   00.8     11.1    15:38      W 
09    04.9    13.3   14:42   -01.8   05:25     13.4     00.0    00.0   03.7     44.4    13:23     WNW
10    04.5    13.1   14:12   -02.5   07:00     13.8     00.0    00.0   01.2     25.9    17:14      W 
11    05.3    15.0   13:27   -02.3   06:39     13.0     00.0    00.0   00.6     31.4    11:36     NNW
12    06.0    15.0   14:50   -01.7   06:34     12.3     00.0    00.0   00.0     00.0    00:00      N 
13    07.6    20.1   14:57   -01.4   07:15     10.7     00.0    00.0   00.0     00.0    00:00      N 
14    05.6    11.7   15:44    00.1   06:36     12.7     00.0    00.0   00.0     00.0    00:00      N 
15    07.1    18.0   16:15   -00.4   07:24     11.2     00.0    00.0   00.0     00.0    00:00      N 
16    08.9    18.3   15:26    01.3   07:27     09.4     00.0    00.0   00.0     00.0    00:00      N 
17    07.8    18.8   14:24    00.0   05:57     10.5     00.0    00.0   00.0     00.0    00:00      N 
18    11.6    20.3   14:09    03.7   00:27     06.7     00.0    00.0   00.0     00.0    00:00      N 
19    08.0    17.8   14:16    00.0   06:36     10.3     00.0    00.0   00.0     00.0    00:00      N 
20    04.4    10.3   15:17   -01.2   00:00     13.9     00.0    00.0   00.0     00.0    00:00      N 
21    03.8    12.8   15:24   -03.5   06:11     14.5     00.0    00.0   00.4     24.1    16:03      N 
22    06.3    16.9   14:36   -03.3   06:02     12.0     00.0    00.0   01.8     24.1    20:17      W 
23    04.9    09.8   09:33    02.0   06:11     13.4     00.0    00.0   01.4     16.6    02:27      W 
24    06.2    12.5   15:20   -00.3   06:24     12.1     00.0    00.0   02.4     35.1    13:21     WNW
25    06.2    13.5   12:18    02.3   08:05     12.1     00.0    00.0   01.2     18.5    15:51      NW
26    08.3    15.9   16:19    00.3   03:42     10.0     00.0    00.0   02.5     33.3    13:58     WNW
27    09.5    17.1   14:28    03.6   06:23     08.8     00.0    00.5   02.5     20.4    16:01     ESE
28    07.7    10.3   14:14    06.5   07:09     10.6     00.0    05.6   05.8     25.9    18:00      E 
29    06.0    06.8   00:16    04.9   21:59     12.3     00.0    39.1   00.6     18.5    01:28      SW
30    08.5    14.4   16:24    04.1   06:44     09.8     00.0    11.6   00.7     12.9    17:53      SE
31    11.2    16.6   15:52    06.1   07:50     07.1     00.0    00.0   01.8     18.5    21:32     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.5 (7.2)   20.3  day 18    -03.5  day 21   365.6    000.0   107.1   01.3     44.4   day 09     NNE
Min <=   30: 31
Max Rain: 39.1 ON 29-03-09
Days of Rain: 9 (> .2mm) 6 (> 2mm) 2 (> 20mm)