MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.8    02.3   13:52   -08.4   08:43     22.1     00.0    00.0   00.4     11.1    14:02     WNW
02   -03.1    04.8   15:16   -08.5   07:00     21.4     00.0    00.0   00.3     11.1    11:14      W 
03   -02.9    06.0   15:42   -07.7   06:33     21.2     00.0    00.0   00.3     09.3    15:50      NW
04   -02.2    03.9   14:35   -06.9   07:14     20.5     00.0    00.0   00.0     03.7    23:27     ENE
05   -00.2    00.8   15:54   -01.4   08:33     18.5     00.0    02.8   00.0     11.1    15:18      E 
06    01.4    03.6   16:01   -00.1   08:09     16.9     00.0    04.5   00.1     11.1    21:47     ESE
07    02.3    09.5   16:26   -01.9   23:54     16.0     00.0    00.5   00.7     14.8    17:57     ENE
08   -01.1    06.5   15:30   -05.5   07:56     19.4     00.0    00.3   00.1     03.7    18:00     NNE
09   -02.0    02.8   14:44   -06.8   07:45     20.3     00.0    00.0   00.3     13.0    15:03      E 
10    00.1    03.1   15:34   -02.0   08:01     18.2     00.0    00.0   00.2     09.3    17:19     WSW
11   -00.5    00.6   13:41   -01.4   06:10     18.8     00.0    02.2   00.0     07.4    05:07      E 
12    00.1    06.3   16:37   -03.1   00:00     18.2     00.0    00.8   00.2     07.4    15:28     ESE
13   -00.6    07.3   15:47   -05.5   07:12     18.9     00.0    00.0   00.2     09.3    11:59      W 
14   -01.2    06.6   15:53   -05.8   07:13     19.5     00.0    00.0   00.1     07.4    14:59      W 
15   -01.4    05.1   14:56   -06.3   07:51     19.7     00.0    00.0   00.6     13.0    16:36      E 
16    01.4    06.6   14:48   -02.0   04:56     16.9     00.0    00.0   00.1     07.4    13:53      SE
17    03.6    08.3   15:12    00.3   07:55     14.7     00.0    00.3   00.0     05.6    12:16     WSW
18    04.6    10.8   15:13    01.8   05:39     13.7     00.0    04.8   00.1     09.3    15:08      SW
19    03.4    05.1   08:59    01.6   22:57     14.9     00.0    23.1   02.6     24.1    12:17     ESE
20    03.0    06.9   15:13    00.3   00:00     15.3     00.0    00.5   00.2     14.8    16:45     NNW
21    01.7    07.5   15:05   -04.1   07:19     16.6     00.0    00.3   01.9     16.7    22:52      E 
22    02.5    05.2   14:15    00.3   06:26     15.8     00.0    00.0   01.2     20.4    04:20     ESE
23    03.6    09.4   16:19    01.5   07:35     14.7     00.0    02.2   00.1     07.4    15:49     WSW
24    04.8    12.3   15:41    01.1   05:17     13.5     00.0    00.0   00.1     07.4    13:00     WSW
25    05.8    13.0   14:10   -00.0   07:09     12.5     00.0    00.0   00.8     13.0    23:05     ESE
26    04.7    06.5   14:24    01.3   22:39     13.6     00.0    11.3   02.3     22.2    15:22      SE
27    05.0    12.2   15:57   -00.9   07:39     13.3     00.0    00.5   00.7     11.1    16:13     WSW
28    05.6    07.6   13:12    04.2   23:54     12.7     00.0    00.0   01.1     16.7    05:37      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.2 (2.0)   13.0  day 25    -08.5  day 02   477.6    000.0   071.4   00.5     24.1   day 19     ESE
Min <=   30: 28
Min <=  -5: 9
Max Rain: 23.1 ON 19-02-10
Days of Rain: 14 (> .2mm) 7 (> 2mm) 1 (> 20mm)