MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009
NAME: Meteo Levico Terme CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -00.7 00.5 00:59 -01.2 19:24 19.0 00.0 02.5 03.3 18.5 11:33 ESE
02 -00.0 01.1 13:47 -01.2 05:13 18.3 00.0 26.3 00.0 05.5 23:06 E
03 01.7 05.5 14:24 00.0 05:20 16.6 00.0 07.0 00.0 03.7 23:40 SW
04 03.1 09.6 15:29 -00.8 08:34 15.2 00.0 00.5 00.1 07.4 19:52 W
05 03.7 07.1 16:05 01.5 04:42 14.6 00.0 03.0 00.3 11.1 22:48 WNW
06 03.2 04.5 01:25 02.3 22:19 15.1 00.0 45.2 00.6 16.6 12:44 WSW
07 03.9 06.2 13:24 02.0 09:39 14.4 00.0 33.7 01.4 20.4 14:29 ESE
08 03.9 08.0 13:50 02.2 07:09 14.4 00.0 02.7 00.1 07.4 15:51 NE
09 03.2 09.5 15:36 -00.5 23:11 15.1 00.0 00.0 00.4 11.1 14:54 WNW
10 01.2 04.0 15:20 -00.7 05:40 17.1 00.0 00.8 00.7 18.5 21:52 WNW
11 03.7 09.1 14:28 -00.4 03:14 14.6 00.0 00.2 03.1 29.6 19:44 WNW
12 02.5 08.5 15:12 -02.0 07:46 15.8 00.0 00.3 02.8 38.9 15:13 WNW
13 01.2 05.8 13:52 -03.4 23:52 17.1 00.0 00.0 04.1 35.1 10:35 NW
14 00.2 07.7 14:35 -05.5 07:10 18.1 00.0 00.0 02.7 35.1 16:16 NNW
15 00.4 07.0 13:58 -04.0 07:09 17.9 00.0 00.0 01.8 25.9 15:11 NW
16 -00.3 06.5 16:11 -04.5 07:06 18.6 00.0 00.0 00.2 09.3 11:23 WNW
17 01.8 08.3 20:41 -04.7 06:29 16.5 00.0 00.0 02.7 18.5 14:11 W
18 01.3 07.7 15:54 -04.5 00:00 17.0 00.0 00.0 01.9 18.5 15:40 WSW
19 -01.5 08.0 15:21 -07.2 07:37 19.8 00.0 00.0 00.5 16.6 17:14 N
20 00.0 09.3 15:11 -05.7 07:25 18.3 00.0 00.0 00.6 12.9 12:45 WNW
21 03.3 13.5 14:27 -02.3 00:41 15.0 00.0 00.0 00.7 12.9 14:24 WNW
22 02.9 10.5 14:23 -02.5 06:20 15.4 00.0 00.0 02.1 16.6 13:22 E
23 -00.5 03.2 14:33 -03.0 05:01 18.8 00.0 00.0 00.2 07.4 22:01 ENE
24 02.5 13.0 13:12 -04.6 06:56 15.8 00.0 00.0 00.8 14.8 16:42 NNW
25 02.3 11.1 15:21 -04.2 07:16 16.0 00.0 00.0 00.8 14.8 17:34 WNW
26 03.0 12.5 14:54 -02.1 05:51 15.3 00.0 00.0 00.3 07.4 13:39 W
27 04.4 15.6 15:38 -02.5 07:14 13.9 00.0 00.0 00.7 12.9 14:01 E
28 02.6 16.3 15:03 -01.1 07:07 15.7 00.0 00.0 00.2 09.3 18:25 NW
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.9 (3.0) 16.3 day 28 -07.2 day 19 459.5 000.0 122.5 01.2 38.9 day 14 NW
Min <= 30: 28
Min <= -5: 3
Max Rain: 45.2 ON 6-02-09
Days of Rain: 11 (> .2mm) 7 (> 2mm) 3 (> 20mm)