MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
NAME: Meteo Levico Terme CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.3 06.7 00:59 02.6 23:57 13.0 00.0 05.7 00.2 11.1 14:52 W
02 01.8 08.0 14:09 -01.1 08:02 16.5 00.0 00.0 00.1 07.4 13:43 WSW
03 00.2 05.1 14:24 -02.0 07:14 18.1 00.0 00.5 00.0 03.7 23:11 W
04 00.3 00.8 00:00 -01.0 00:05 18.0 00.0 00.5 00.0 03.7 22:15 SE
05 01.7 06.0 12:33 -01.5 23:57 16.6 00.0 19.0 00.0 03.7 23:42 WNW
06 00.8 04.1 13:26 -01.9 05:38 17.5 00.0 00.3 00.0 05.6 12:38 WNW
07 02.0 04.3 14:31 -00.5 08:14 16.3 00.0 04.6 00.0 05.6 20:08 ESE
08 04.6 08.5 20:22 02.0 03:39 13.7 00.0 06.5 02.6 46.3 14:43 WNW
09 05.4 12.0 13:30 00.4 00:00 12.9 00.0 00.0 01.7 20.4 01:08 WNW
10 01.0 06.5 14:00 -01.5 05:13 17.3 00.0 00.0 00.1 09.3 23:53 NW
11 00.4 05.1 12:59 -02.5 08:23 17.9 00.0 00.0 00.3 16.7 02:19 NW
12 01.8 05.0 15:01 -00.5 02:32 16.5 00.0 00.3 00.2 13.0 22:15 NNE
13 01.3 03.8 12:48 -01.2 22:56 17.0 00.0 00.3 00.4 13.0 13:53 E
14 -01.3 02.8 14:08 -04.0 23:48 19.6 00.0 00.0 00.0 03.7 15:27 WSW
15 -03.4 01.0 14:21 -05.9 07:58 21.7 00.0 00.0 00.1 07.4 12:50 WNW
16 -04.7 00.5 13:23 -07.2 23:55 23.0 00.0 00.0 00.0 03.7 15:47 WNW
17 -04.8 00.1 13:21 -07.9 00:00 23.1 00.0 00.0 00.2 11.1 12:51 W
18 -06.9 -02.4 13:19 -10.5 07:33 25.2 00.0 00.0 00.2 13.0 23:46 E
19 -05.9 -02.7 14:24 -09.7 23:58 24.2 00.0 01.8 00.1 11.1 00:31 NE
20 -08.7 -02.5 13:40 -12.0 05:05 27.0 00.0 00.3 00.1 07.4 15:52 NW
21 -07.7 -04.0 00:00 -11.4 05:12 26.0 00.0 03.6 00.8 18.5 16:28 E
22 -01.8 00.6 00:00 -04.0 01:02 20.1 00.0 20.0 00.0 07.4 23:37 E
23 02.3 04.6 13:27 00.6 00:12 16.0 00.0 14.0 01.1 20.4 02:26 E
24 03.9 06.6 22:55 02.1 07:57 14.4 00.0 35.0 00.7 22.2 22:50 NNE
25 05.3 09.1 15:23 01.1 00:00 13.0 00.0 14.3 01.5 40.7 16:45 WNW
26 -00.1 02.6 13:06 -02.0 08:58 18.4 00.0 00.3 00.1 05.6 07:14 WNW
27 -01.1 02.9 14:40 -03.9 00:00 19.4 00.0 00.5 00.0 05.6 22:39 SW
28 -02.9 00.5 15:03 -06.0 07:31 21.2 00.0 00.3 00.0 03.7 23:45 SE
29 -01.9 02.9 13:26 -05.4 05:54 20.2 00.0 00.0 00.0 03.7 23:57 SE
30 00.9 03.0 12:25 -00.5 01:23 17.4 00.0 01.6 00.0 03.7 23:59 W
31 01.6 03.1 14:24 00.1 06:25 16.7 00.0 04.3 00.0 05.6 22:29 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.3 (0.2) 12.0 day 09 -12.0 day 20 577.7 000.0 133.7 00.3 46.3 day 25 W
Max <= 0: 4
Min <= 30: 31
Min <= -5: 9
Min <= -10: 3
Max Rain: 35.0 ON 24-12-10
Days of Rain: 20 (> .2mm) 9 (> 2mm) 2 (> 20mm)