MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.0    05.5   13:06    00.3   03:38     16.3     00.0    35.6   00.5     27.8    11:59      SW
02    02.1    04.0   13:01    01.4   00:00     16.2     00.0    03.2   00.0     03.7    19:04     SSW
03    01.6    04.9   13:40   -00.1   23:01     16.7     00.0    01.1   00.0     05.6    13:19      E 
04   -00.8    03.5   14:01   -03.4   07:37     19.1     00.0    00.3   00.1     07.4    22:24     ESE
05    00.6    01.6   13:05   -01.1   00:37     17.7     00.0    01.1   01.4     22.2    06:02     SSE
06    02.0    06.6   13:04   -00.6   00:00     16.3     00.0    00.5   00.2     07.4    13:58      E 
07   -00.3    05.6   14:03   -02.7   06:18     18.6     00.0    00.3   00.4     09.3    22:12      E 
08   -01.6    04.0   13:25   -04.4   23:52     19.9     00.0    00.6   00.1     07.4    14:36     ESE
09   -02.6    01.9   14:25   -05.4   07:50     20.9     00.0    00.0   00.0     03.7    18:56      SE
10   -00.2    00.6   14:32   -01.4   04:13     18.5     00.0    00.3   00.0     07.4    06:53     ESE
11    01.0    02.1   12:45    00.3   05:03     17.3     00.0    18.3   00.0     03.7    05:05     ESE
12    01.5    02.2   14:29    01.2   00:00     16.8     00.0    20.7   00.0     03.7    20:51     ESE
13    01.9    03.2   12:51    01.1   08:01     16.4     00.0    08.1   00.2     14.8    23:24      E 
14    02.8    04.6   14:56    01.6   20:44     15.5     00.0    02.3   01.3     22.2    09:37      W 
15    02.6    03.9   14:00    01.6   07:48     15.7     00.0    14.5   00.0     11.1    04:41      SE
16    02.6    03.5   20:55    01.5   07:08     15.7     00.0    21.0   00.1     09.3    22:43      SE
17    02.2    03.6   12:31    00.8   00:00     16.1     00.0    05.9   00.0     05.6    00:38      E 
18    02.8    05.9   14:40    00.0   06:31     15.5     00.0    00.3   00.2     07.4    05:34      S 
19    02.2    07.1   15:00   -00.9   23:44     16.1     00.0    00.0   00.3     09.3    14:55     SSE
20    01.4    07.3   13:10   -01.4   23:47     16.9     00.0    00.0   01.0     18.5    13:59      SE
21    02.9    11.5   13:50   -02.0   00:35     15.4     00.0    00.0   00.9     13.0    07:09     ESE
22    01.6    07.5   15:31   -02.5   08:07     16.7     00.0    00.3   00.3     11.1    20:30     WNW
23    03.7    10.0   14:17   -00.1   07:03     14.6     00.0    00.0   00.6     11.1    13:44     WNW
24    01.8    06.3   13:43   -02.1   00:00     16.5     00.0    00.0   00.2     09.3    00:48      NW
25    01.0    05.9   13:41   -02.4   02:32     17.3     00.0    00.8   00.2     14.8    22:06      NE
26   -04.3    00.1   13:05   -07.5   23:52     22.6     00.0    01.3   00.3     16.7    00:50      E 
27   -06.9   -01.8   14:06   -09.5   07:53     25.2     00.0    00.3   00.0     03.7    13:06      NW
28   -04.8   -01.7   13:06   -08.9   04:08     23.1     00.0    00.0   00.0     03.7    02:38     WNW
29   -01.8    02.5   13:18   -05.2   00:00     20.1     00.0    00.8   00.1     07.4    13:02     WNW
30   -03.7    02.6   14:05   -06.5   07:02     22.0     00.0    00.3   00.0     05.6    14:08      NW
31   -03.5    00.8   13:55   -07.2   06:40     21.8     00.0    00.3   00.1     05.6    15:25      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.3 (1.0)   11.5  day 21    -09.5  day 27   557.6    000.0   193.4   00.3     27.8   day 05     ESE
Max <=   0: 2
Min <=   30: 31
Min <=  -5: 7
Max Rain: 35.6 ON 1-12-09
Days of Rain: 24 (> .2mm) 9 (> 2mm) 3 (> 20mm)