MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Meteo Levico Terme CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 02.8 06.9 14:10 00.5 23:36 15.5 00.0 00.0 00.0 05.6 14:13 W
02 02.1 06.5 12:24 -00.0 00:00 16.2 00.0 01.1 05.2 57.4 17:36 NNW
03 -02.8 02.2 13:23 -06.5 23:53 21.1 00.0 00.0 00.8 27.8 01:11 WNW
04 -04.3 -00.8 14:45 -08.3 03:26 22.6 00.0 00.0 00.0 05.6 13:25 WSW
05 -01.6 -00.0 14:53 -02.9 07:06 19.9 00.0 00.3 00.0 03.7 22:54 WSW
06 -01.6 02.3 14:07 -04.4 07:36 19.9 00.0 00.3 00.0 05.6 19:37 NW
07 00.5 05.1 13:42 -01.8 09:44 17.8 00.0 00.0 00.1 09.3 06:14 WNW
08 00.3 01.3 13:08 -00.1 08:32 18.0 00.0 22.0 00.0 03.7 23:14 WSW
09 01.5 04.2 15:49 00.2 06:38 16.8 00.0 10.1 02.0 20.4 19:56 E
10 02.3 06.6 13:39 01.0 06:36 16.0 00.0 03.8 00.0 07.4 00:27 WSW
11 01.9 05.2 13:03 00.6 05:53 16.4 00.0 00.5 00.0 05.6 13:00 SSW
12 01.4 02.3 14:38 00.8 23:54 16.9 00.0 00.5 00.0 03.7 21:44 ESE
13 01.2 03.4 13:39 -00.3 23:43 17.1 00.0 00.0 00.0 03.7 14:55 WSW
14 00.2 02.8 14:32 -02.3 08:37 18.1 00.0 00.0 00.0 05.6 13:43 W
15 -00.0 05.9 14:42 -02.9 00:00 18.3 00.0 00.0 00.0 09.3 13:32 WNW
16 -01.4 04.6 15:06 -04.9 07:39 19.7 00.0 00.3 00.1 07.4 15:28 NNW
17 00.1 02.8 15:43 -02.3 23:58 18.2 00.0 01.1 00.1 09.3 14:28 WNW
18 -01.1 06.3 15:07 -04.3 07:24 19.4 00.0 00.0 00.2 09.3 04:26 WSW
19 -02.2 04.8 14:51 -05.5 07:14 20.5 00.0 00.5 00.0 03.7 15:13 NW
20 -02.9 03.5 14:46 -06.2 08:59 21.2 00.0 00.0 00.0 03.7 16:30 WNW
21 -02.9 04.5 14:31 -06.5 06:44 21.2 00.0 00.3 00.1 07.4 12:12 NW
22 -02.8 03.9 15:43 -07.0 08:01 21.1 00.0 00.3 00.3 11.1 13:16 ENE
23 -00.7 04.5 15:25 -04.5 23:53 19.0 00.0 00.0 00.1 09.3 14:55 W
24 -03.4 02.5 14:44 -07.0 07:55 21.7 00.0 00.0 00.4 09.3 14:01 ESE
25 -02.0 00.3 15:37 -03.5 20:58 20.3 00.0 00.0 00.0 03.7 16:40 E
26 -01.2 01.4 14:47 -03.7 00:00 19.5 00.0 00.0 00.0 03.7 14:49 SW
27 -02.2 03.4 13:56 -06.5 07:40 20.5 00.0 00.0 00.3 09.3 16:16 W
28 -03.1 -02.7 06:52 -05.8 23:40 21.4 00.0 00.0 00.0 07.4 22:48 W
29 -02.9 02.8 15:24 -07.5 08:03 21.2 00.0 00.0 00.7 16.7 21:44 E
30 -00.1 04.6 15:02 -02.7 04:44 18.4 00.0 01.3 00.4 11.1 11:20 SE
31 -00.8 04.2 14:31 -06.3 23:48 19.1 00.0 00.0 01.0 25.9 14:10 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.8 (-0.1) 06.9 day 01 -08.3 day 04 592.9 000.0 043.4 00.4 57.4 day 02 W
Max <= 0: 3
Min <= 30: 31
Min <= -5: 11
Max Rain: 10.1 ON 9-01-10
Days of Rain: 13 (> .2mm) 2 (> 2mm) 0 (> 20mm)