MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.9    02.0   12:39   -05.1   00:00     20.2     00.0    03.0   00.0     03.7    22:53     ESE
02   -04.8    00.6   15:04   -08.5   07:42     23.1     00.0    00.3   00.0     03.7    15:30     WNW
03   -05.4   -00.5   14:08   -08.3   04:50     23.7     00.0    00.0   00.0     03.7    21:22     NNW
04   -07.2   -01.5   14:23   -10.4   07:49     25.5     00.0    00.3   00.0     03.7    15:39     NNW
05   -05.2   -00.7   13:24   -08.5   00:34     23.5     00.0    00.0   00.0     03.7    17:20      N 
06   -02.5   -00.2   13:19   -05.1   01:27     20.8     00.0    00.9   00.0     07.4    04:42      W 
07   -01.1    01.0   14:26   -02.0   06:35     19.4     00.0    02.2   00.0     03.7    10:51      S 
08   -00.1    02.6   13:46   -01.5   02:32     18.4     00.0    00.0   00.1     07.4    19:10      SE
09   -03.0    02.1   14:07   -06.9   23:49     21.3     00.0    00.3   00.1     05.5    15:01      W 
10   -04.5    02.5   14:31   -07.8   06:02     22.8     00.0    00.5   00.1     07.4    14:33      NW
11   -03.4    03.5   14:14   -06.7   04:12     21.7     00.0    00.0   00.1     07.4    11:09      NW
12   -03.3    03.7   13:27   -06.7   05:35     21.6     00.0    00.0   00.1     05.5    21:41      NW
13   -03.3    03.0   13:54   -07.2   07:42     21.6     00.0    00.3   00.1     07.4    13:54      NW
14    01.0    03.8   15:13   -02.5   00:10     17.3     00.0    01.3   00.2     09.3    15:44      N 
15    01.7    03.6   13:35    00.3   21:43     16.6     00.0    03.8   00.0     03.7    23:58     ENE
16    00.9    06.2   14:15   -02.8   00:00     17.4     00.0    00.0   00.1     03.7    16:47      W 
17   -02.2    01.7   15:16   -05.7   07:37     20.5     00.0    00.3   00.0     05.5    14:23      NW
18   -00.8    00.9   15:09   -03.3   04:18     19.1     00.0    00.0   00.3     11.1    15:17      E 
19    00.6    04.6   13:18   -03.1   07:58     17.7     00.0    03.8   00.8     16.6    20:59      NE
20    02.8    04.0   16:38    01.6   02:21     15.5     00.0    29.4   04.9     29.6    04:11      E 
21    02.9    04.5   14:51    02.0   00:00     15.4     00.0    03.0   00.1     09.3    00:07      W 
22    02.0    06.1   14:48   -00.5   07:38     16.3     00.0    00.5   00.0     03.7    23:58      W 
23   -00.4    01.6   14:43   -03.0   08:59     18.7     00.0    02.5   00.0     05.5    17:58      W 
24   -00.8    02.2   15:02   -04.5   06:58     19.1     00.0    00.0   00.0     03.7    23:21     WNW
25    01.4    08.5   14:13   -02.1   06:38     16.9     00.0    00.0   00.2     09.3    00:25      NW
26    01.2    06.0   14:29   -01.9   07:31     17.1     00.0    00.0   00.1     03.7    18:10      W 
27    02.0    05.5   13:59    00.3   08:09     16.3     00.0    06.7   00.2     11.1    17:26     WNW
28    02.0    07.2   13:59   -00.9   22:29     16.3     00.0    00.0   00.2     07.4    12:13      NE
29    02.2    09.0   14:55   -02.0   08:35     16.1     00.0    00.3   00.1     07.4    01:56      W 
30    02.1    09.1   14:13   -01.7   00:00     16.2     00.0    00.0   00.3     09.3    15:58     WNW
31   -00.3    02.5   15:08   -02.9   04:03     18.6     00.0    00.0   00.3     09.3    22:55     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.9 (-0.2)   09.1  day 30    -10.4  day 04   594.5    000.0   059.5   00.3     29.6   day 20      NW
Max <=   0: 4
Min <=   30: 31
Min <=  -5: 12
Min <= -10: 1
Max Rain: 29.4 ON 20-01-09
Days of Rain: 18 (> .2mm) 8 (> 2mm) 1 (> 20mm)