MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.3    14.2   13:59    02.5   03:31     12.0     00.0    00.0   00.1     05.6    15:20      W 
02    04.6    06.1   11:31    02.8   23:52     13.7     00.0    23.4   01.9     25.9    16:10      E 
03    06.8    14.3   14:49    01.1   00:00     11.5     00.0    03.0   01.8     29.6    05:26      NW
04    03.0    05.4   15:08   -00.0   07:36     15.3     00.0    01.6   00.2     13.0    11:51      W 
05    04.3    09.5   15:32    01.6   07:38     14.0     00.0    01.3   00.0     03.7    23:22     SSW
06    04.9    07.2   14:06    03.4   23:35     13.4     00.0    12.9   00.0     05.6    20:25      SW
07    04.9    10.0   15:17    02.3   09:03     13.4     00.0    00.0   00.3     13.0    23:59     SSE
08    05.7    07.3   14:47    03.2   00:00     12.6     00.0    20.7   00.3     11.1    00:07     ESE
09    05.2    08.6   12:14    03.1   00:17     13.1     00.0    03.0   00.0     03.7    19:53      SE
10    06.5    13.5   14:59    02.5   00:00     11.8     00.0    00.0   00.3     11.1    11:52      W 
11    04.2    13.1   14:21   -00.2   07:41     14.1     00.0    00.3   00.1     07.4    14:15     NNW
12    03.1    11.2   15:15   -01.5   07:12     15.2     00.0    00.5   00.1     07.4    14:06     WNW
13    03.7    09.7   14:15   -00.8   07:41     14.6     00.0    00.3   00.1     03.7    17:39     NNE
14    05.9    09.5   15:17    03.5   04:57     12.4     00.0    00.0   00.1     09.3    12:16     WNW
15    07.4    11.8   14:13    04.8   00:49     10.9     00.0    00.0   00.0     05.6    16:43     ESE
16    08.3    10.5   14:49    06.8   04:33     10.0     00.0    00.0   00.0     03.7    23:51     WSW
17    08.3    13.2   13:34    04.0   23:58     10.0     00.0    00.0   00.0     09.3    13:53      N 
18    05.7    11.6   13:55    02.5   06:52     12.6     00.0    00.5   00.4     11.1    16:41      SE
19    06.5    12.5   14:23    03.2   00:00     11.8     00.0    00.3   00.1     07.4    12:09     WSW
20    05.2    13.0   14:24    02.0   07:43     13.1     00.0    00.3   00.1     07.4    15:36      W 
21    03.8    10.3   14:37    00.6   07:34     14.5     00.0    00.5   00.2     09.3    14:47      NW
22    03.1    04.6   15:23    00.6   01:26     15.2     00.0    00.3   00.7     13.0    15:36     ESE
23    06.1    11.8   12:49    03.5   03:10     12.2     00.0    00.5   00.4     13.0    14:50      E 
24    06.1    12.5   14:04    02.5   07:52     12.2     00.0    00.0   00.2     09.3    12:46      W 
25    03.7    09.6   14:28    00.5   07:43     14.6     00.0    00.3   00.3     09.3    15:01     ENE
26    05.3    07.3   12:53    03.3   00:02     13.0     00.0    01.1   00.0     05.6    14:05     ESE
27    06.5    10.6   13:06    04.2   23:21     11.8     00.0    02.2   00.0     07.4    17:04     WSW
28    05.8    11.8   14:01    03.3   22:19     12.5     00.0    00.0   00.1     07.4    20:15     ENE
29    05.8    07.6   15:36    03.9   05:22     12.5     00.0    15.6   05.2     31.5    23:51      E 
30    08.1    10.8   12:56    05.8   04:02     10.2     00.0    90.5   04.0     37.0    10:51      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.5 (6.4)   14.3  day 03    -01.5  day 12   384.0    000.0   179.4   00.6     37.0   day 30     ESE
Min <=   30: 30
Max Rain: 90.5 ON 30-11-09
Days of Rain: 21 (> .2mm) 8 (> 2mm) 3 (> 20mm)