MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    14.9   13:38    06.8   23:56     08.7     00.0    03.2   00.0     00.0    00:00      N 
02    09.0    16.3   10:12    06.2   07:24     09.3     00.0    00.0   00.0     00.0    00:00      N 
03    11.1    12.3   07:55    10.1   00:28     07.2     00.0    30.2   00.0     00.0    00:00      N 
04    10.9    11.8   08:47    10.1   23:37     07.4     00.0    84.0   00.0     00.0    00:00      N 
05    10.8    14.5   10:28    08.7   00:00     07.5     00.0    08.1   00.0     00.0    00:00      N 
06    09.7    14.1   08:05    07.5   20:25     08.6     00.0    03.2   00.0     00.0    00:00      N 
07    08.8    13.2   10:04    05.8   23:15     09.5     00.0    00.6   00.0     00.0    00:00      N 
08    08.0    12.2   10:45    05.0   01:24     10.3     00.0    00.0   00.0     00.0    00:00      N 
09    08.1    14.6   10:47    04.9   21:49     10.2     00.0    00.0   00.0     00.0    00:00      N 
10    07.1    14.0   10:27    02.6   21:53     11.2     00.0    00.0   00.0     00.0    00:00      N 
11    06.8    11.8   09:35    02.9   01:30     11.5     00.0    00.3   00.0     00.0    00:00      N 
12    07.7    08.4   07:17    06.3   00:40     10.6     00.0    18.1   00.0     00.0    00:00      N 
13    06.9    07.8   01:35    06.1   23:13     11.4     00.0    26.2   00.0     00.0    00:00      N 
14    06.7    10.7   14:29    03.4   22:45     11.6     00.0    00.4   00.0     00.0    00:00      N 
15    05.9    12.6   14:51    03.1   22:19     12.4     00.0    00.2   00.0     00.0    00:00      N 
16    05.2    13.5   14:44    00.6   06:51     13.1     00.0    00.0   00.0     00.0    00:00      N 
17    06.7    14.8   13:51    03.4   06:22     11.6     00.0    00.0   00.0     00.0    00:00      N 
18    04.1    07.3   14:05    00.5   23:58     14.2     00.0    00.0   00.0     00.0    00:00      N 
19    02.3    10.6   14:22   -01.4   06:49     16.0     00.0    00.3   00.0     00.0    00:00      N 
20    02.7    08.8   13:49   -00.6   06:40     15.6     00.0    00.0   00.0     00.0    00:00      N 
21    03.3    09.3   20:54   -00.9   06:49     15.0     00.0    00.3   00.0     00.0    00:00      N 
22    02.2    06.6   00:13   -01.9   00:00     16.1     00.0    00.0   00.0     00.0    00:00      N 
23   -00.3    06.9   13:58   -03.2   07:15     18.6     00.0    00.0   00.0     07.4    23:07      N 
24   -01.5    02.4   15:37   -05.7   23:13     19.8     00.0    08.0   00.9     25.9    04:36     ENE
25   -03.0    00.9   14:23   -05.7   23:55     21.3     00.0    00.0   00.0     03.7    20:48      SE
26   -04.2    02.3   14:34   -07.7   07:01     22.5     00.0    00.0   00.0     03.7    17:20      NE
27   -03.7    03.1   14:37   -06.7   07:14     22.0     00.0    00.0   00.0     03.7    23:48      NE
28   -02.1   -00.1   23:53   -05.7   01:18     20.4     00.0    32.0   00.0     03.7    14:29     NNE
29    01.7    05.3   14:08   -00.2   00:15     16.6     00.0    08.1   01.1     24.1    22:31     NNW
30    02.2    03.2   14:30    01.0   03:10     16.1     00.0    26.1   02.5     22.2    22:09     WNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.8 (5.7)   16.3  day 02    -07.7  day 26   406.4    000.0   249.3   00.2     25.9   day 30     N
Max <=   0: 1
Min <=   30: 30
Min <=  -5: 5
Max Rain: 84.0 ON 4-11-08
Days of Rain: 17 (> .2mm) 11 (> 2mm) 5 (> 20mm)