MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.0    23.5   15:34    12.1   07:31     01.3     00.0    00.0   00.4     11.1    16:20      E 
02    16.6    23.4   15:59    12.8   06:16     01.7     00.0    08.9   00.8     14.8    14:01      E 
03    13.9    21.8   15:05    09.3   07:52     04.4     00.0    09.4   00.5     16.7    14:40     WSW
04    13.9    21.1   15:24    07.7   07:44     04.4     00.0    00.0   00.5     11.1    15:44     ESE
05    15.4    20.5   16:06    12.3   06:54     02.9     00.0    00.0   00.1     07.4    13:33      E 
06    15.1    21.9   15:18    09.6   07:09     03.2     00.0    00.0   00.3     09.3    17:02      E 
07    16.7    22.8   15:59    12.4   05:45     01.6     00.0    00.0   00.7     14.8    14:58      E 
08    16.7    23.4   14:38    12.6   07:18     01.6     00.0    00.0   00.2     11.1    16:31     ENE
09    15.4    19.6   15:07    11.5   07:23     02.9     00.0    00.0   00.8     18.5    15:08      E 
10    15.2    18.7   13:48    11.9   23:54     03.1     00.0    26.1   01.1     18.5    15:09      E 
11    13.7    20.9   15:10    08.9   07:17     04.6     00.0    00.3   00.3     09.3    16:18      SW
12    12.3    18.2   14:48    08.3   07:25     06.0     00.0    03.8   02.2     44.4    09:14     WNW
13    11.1    17.2   15:07    04.3   00:00     07.2     00.0    00.0   02.2     31.5    15:18      S 
14    07.1    13.9   14:55    01.0   00:00     11.2     00.0    00.0   01.3     16.7    14:05     WSW
15    05.1    12.6   15:10   -00.7   06:35     13.2     00.0    00.0   00.8     13.0    14:40     WNW
16    04.9    14.0   16:12   -01.7   07:25     13.4     00.0    00.0   00.6     14.8    14:21     WNW
17    05.2    13.5   14:35   -01.1   07:44     13.1     00.0    00.0   00.1     11.1    17:09     WNW
18    04.6    12.3   13:17   -01.3   08:28     13.7     00.0    00.0   00.7     16.7    14:16     ENE
19    04.3    13.3   15:30   -02.1   07:56     14.0     00.0    00.0   00.2     11.1    12:56      NW
20    05.0    11.8   16:16    01.1   23:59     13.3     00.0    00.0   00.1     09.3    17:15      N 
21    05.7    11.2   15:09    01.0   00:58     12.6     00.0    02.2   01.8     14.8    22:30      E 
22    08.1    12.5   17:15    06.4   00:08     10.2     00.0    38.5   00.4     16.7    01:34     SSW
23    09.8    14.0   13:45    07.2   06:15     08.5     00.0    03.0   00.8     24.1    22:54      W 
24    11.2    19.9   15:30    06.7   23:46     07.1     00.0    01.3   00.3     16.7    00:01     NNW
25    09.3    17.8   14:38    04.8   06:58     09.0     00.0    00.5   00.1     07.4    15:19     NNW
26    09.0    18.1   14:23    03.5   07:26     09.3     00.0    00.0   00.1     07.4    13:32      N 
27    08.6    17.6   15:09    03.6   08:19     09.7     00.0    00.3   00.1     07.4    14:15     WNW
28    08.7    17.0   14:57    04.5   06:52     09.6     00.0    00.5   00.0     07.4    11:08      W 
29    09.1    17.3   15:12    05.0   23:43     09.2     00.0    00.0   00.2     07.4    14:12     NNE
30    08.1    15.8   15:15    02.1   07:18     10.2     00.0    00.5   00.3     09.3    11:20      NE
31    08.8    14.2   12:25    03.8   23:33     09.5     00.0    00.0   00.1     07.4    12:55      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.5 (11.6)   23.5  day 01    -02.1  day 19   241.9    000.0   086.5   00.6     44.4   day 12      E 
Min <=   30: 31
Max Rain: 38.5 ON 22-10-09
Days of Rain: 13 (> .2mm) 7 (> 2mm) 2 (> 20mm)