MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Meteo Levico Terme   CITY: Levico Terme STATE: Italy
ELEV: 1372 LAT: N 46:00.577 LONG: E011:18.871

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02
03    11.3    18.4   14:16    06.1   21:46     07.0     00.0    16.0   02.2     20.4    19:09      SW
04    09.0    17.3   14:50    03.4   07:38     09.3     00.0    00.0   00.7     33.3    10:54     NNW
05    08.1    17.4   15:51    01.1   07:53     10.2     00.0    00.0   00.3     09.3    17:43      W 
06    09.6    18.3   16:19    02.9   07:32     08.7     00.0    00.0   00.1     07.4    11:38      S 
07    11.1    19.4   15:34    04.5   06:34     07.2     00.0    00.0   00.3     11.1    15:20      SE
08    13.8    19.9   14:36    10.1   00:00     04.5     00.0    00.0   00.3     11.1    11:38      E 
09    13.6    22.5   15:31    08.6   05:01     04.7     00.0    00.0   00.1     07.4    15:15      E 
10    13.4    21.9   16:29    07.8   06:08     04.9     00.0    00.0   00.0     05.5    15:15      SW
11    14.3    23.3   14:48    08.8   06:22     04.0     00.0    00.0   00.1     09.3    14:30      W 
12    13.6    22.7   15:40    07.4   06:29     04.7     00.0    00.0   00.1     09.3    13:00      NE
13    13.5    22.6   15:48    07.8   07:08     04.8     00.0    00.0   00.1     11.1    11:54      W 
14    13.7    22.4   16:15    08.1   08:05     04.6     00.0    00.0   00.0     03.7    18:02      SW
15    14.5    23.4   15:49    09.5   08:15     03.8     00.0    00.0   00.0     05.5    12:30     WNW
16    12.6    18.6   16:00    08.9   07:47     05.7     00.0    00.0   00.3     11.1    14:17      NW
17    14.5    22.6   15:11    09.6   08:19     03.8     00.0    00.0   00.7     18.5    14:10     WSW
18    12.2    19.2   15:30    08.4   00:00     06.1     00.0    00.0   00.1     09.3    15:24     ESE
19    09.8    17.9   16:03    04.4   07:58     08.5     00.0    00.0   00.1     07.4    15:53     ENE
20    10.1    18.9   15:15    04.3   07:46     08.2     00.0    00.0   00.0     05.5    13:33      NE
21    11.3    18.6   14:09    06.8   06:19     07.0     00.0    00.0   00.1     07.4    17:18     ENE
22    11.9    19.1   14:53    07.8   01:34     06.4     00.0    00.0   00.1     07.4    15:49     ENE
23    12.0    16.6   15:13    09.3   00:00     06.3     00.0    00.0   00.1     11.1    15:34      SE
24    11.5    20.3   15:38    06.8   07:54     06.8     00.0    00.0   00.0     05.5    16:36     NNW
25    11.9    19.4   16:35    08.3   06:54     06.4     00.0    00.0   00.0     03.7    17:27      N 
26    10.8    20.1   14:28    05.8   07:24     07.5     00.0    00.0   00.0     07.4    13:56     WNW
27    10.4    14.3   12:11    06.5   01:07     07.9     00.0    00.0   00.1     09.3    11:24      SE
28    11.5    15.9   12:53    09.5   07:21     06.8     00.0    07.7   01.5     22.2    15:39     ESE
29    12.7    14.3   14:09    11.2   02:48     05.6     00.0    43.6   00.4     11.1    21:50      E 
30    10.1    14.1   11:26    05.8   00:00     08.2     00.0    12.7   01.6     29.6    03:50     ESE
31    06.5    07.5   15:56    05.3   05:17     11.8     00.0    22.9   00.7     14.8    02:25      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (13.0)   23.4  day 15     01.1  day 05   191.5    000.0   103.4   00.3     33.3   day 04      SE
Min <=   30: 29
Max Rain: 43.6 ON 29-10-08
Days of Rain: 5 (> .2mm) 5 (> 2mm) 2 (> 20mm)